Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 20 | 5 | ||
| 2009-10-09 | 60 | 12 | ||
| 2009-10-10 | 110 | 8 | ||
| 2009-10-11 | 59 | 8 | ||
| 2009-10-12 | 222 | 11 | ||
| 2009-10-13 | 84 | 11 | ||
| 2009-10-14 | 65 | 8 | ||
| 2009-10-15 | 43 | 8 | ||
| 2009-10-16 | 41 | 4 | ||
| 2009-10-17 | 43 | 8 | ||
| 2009-10-18 | 40 | 10 | ||
| 2009-10-19 | 22 | 6 | ||
| 2009-10-20 | 41 | 8 | ||
| 2009-10-21 | 74 | 9 | ||
| 2009-10-22 | 15 | 6 | ||
| 2009-10-23 | 70 | 10 | ||
| 2009-10-24 | 44 | 7 | ||
| 2009-10-25 | 0 | 0 | ||
| 2009-10-26 | 104 | 10 | ||
| 2009-10-27 | 64 | 12 | ||
| 2009-10-28 | 55 | 9 | ||
| 2009-10-29 | 60 | 9 | ||
| 2009-10-30 | 23 | 4 | ||
| 2009-10-31 | 11 | 3 | ||
| 2009-11-01 | 95 | 11 | ||
| 2009-11-02 | 40 | 8 | ||
| 2009-11-03 | 46 | 7 | ||
| 2009-11-04 | 33 | 5 | ||
| 2009-11-05 | 94 | 3 | ||
| 2009-11-06 | 45 | 8 | ||
| 2009-11-07 | 8 | 4 | ||
| Last week total | 361 | 46 | ||
| Month total | 1731 | 232 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Australia | 1 | 1 | ||
| China | 3 | 2 | ||
| Netherlands | 4 | 1 | ||
| Hungary | 4 | 1 | ||
| United Kingdom | 6 | 1 | ||
| Austria | 6 | 1 | ||
| Taiwan | 7 | 1 | ||
| Spain | 10 | 1 | ||
| United States | 40 | 11 | ||
| Iran, Islamic Republic of | 58 | 1 | ||
| Unknown | 112 | 16 | ||
| Germany | 121 | 12 |
