Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-23 70 10
2009-10-24 44 7
2009-10-25 0 0
2009-10-26 104 10
2009-10-27 64 12
2009-10-28 55 9
2009-10-29 60 9
2009-10-30 23 4
2009-10-31 11 3
2009-11-01 95 11
2009-11-02 40 8
2009-11-03 46 7
2009-11-04 33 5
2009-11-05 94 3
2009-11-06 45 8
2009-11-07 122 14
2009-11-08 72 12
2009-11-09 69 14
2009-11-10 42 11
2009-11-11 54 8
2009-11-12 51 7
2009-11-13 4 1
2009-11-14 59 9
2009-11-15 176 8
2009-11-16 51 10
2009-11-17 202 13
2009-11-18 169 9
2009-11-19 53 8
2009-11-20 77 6
2009-11-21 33 7
2009-11-22 6 3
Last week total 591 56
Month total 2024 246

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Australia 2 2
Korea, Republic of 3 1
France 3 1
Russian Federation 4 1
Iran, Islamic Republic of 4 1
Brazil 5 1
Austria 6 1
Spain 6 2
China 9 3
Switzerland 10 1
Poland 10 2
United States 37 13
Unknown 222 20
Germany 446 15